+86 152 4210 2697
The ZKg series linear vibrating screen is mainly suitable for dewatering, demedium,and desliming of clean coal, medium coal and gangue in coal preparation plants.The material particle size is less than 100mm. It has the characteristics of advanced structure, low noise, durability and high screening efficiency.
product details
Industry solutions:lIt adopts block eccentric vibration exciter, the bearing seal is lubricated with grease, and the special labyrinth design is simple and reliable.
lThe side plates are finished by high-precision CNC cutting machine tools, which ensures the accuracy of the shape and drilling. The side plates and cross beams use high-strength HUCK ring groove rivets and cold riveting technology, with advanced structures and no welding stress.
lThe cross beam adopts a round tube beam structure design, and the surface can be equipped with an optional adhesive plate.
lThe screen panel can be woven screen or plate screen panel.
lThe spring adopts rubber spring, so the car starts and stops quickly through the resonance zone.
lThe drive system uses two motors connected with the vibrator through a flexible coupling to realize the self-synchronous operation of the double exciter.
Technical Parameters | |||||
Screen model | Layer No. | Screening surface size(mm) | Screen area(m²) | Opening size(mm) | Power(Kw) |
ZKg1224 | 1 | 1250X2400 | 2.88 | 0.25-13 | 2X4 |
ZKg1236 | 1 | 1250X3600 | 4.32 | 0.25-13 | 2X5.5 |
ZKg1248 | 1 | 1250X4900 | 5.76 | 0.25-13 | 2X5.5 |
ZKg1430 | 1 | 1450X3000 | 4.5 | 0.25-13 | 2X5.5 |
ZKg1437 | 1 | 1450X3750 | 5.25 | 0.25-13 | 2X7.5 |
ZKg1445 | 1 | 1450X4500 | 6.3 | 0.25-13 | 2X7.5 |
ZKg1452 | 1 | 1450X5250 | 7.28 | 0.25-13 | 2X7.5 |
ZKg1530 | 1 | 1550X3000 | 4.5 | 0.25-13 | 2X5.5 |
ZKg1536 | 1 | 1550X3600 | 5.4 | 0.25-13 | 2X5.5 |
ZKg1542 | 1 | 1550X4200 | 6.3 | 0.25-13 | 2X7.5 |
ZKg1548 | 1 | 1550X4900 | 7.2 | 0.25-13 | 2X7.5 |
ZKg1637 | 1 | 1650X3750 | 5.92 | 0.25-13 | 2X7.5 |
ZKg1642 | 1 | 1650X4200 | 6.72 | 0.25-13 | 2X7.5 |
ZKg1645 | 1 | 1650X4500 | 7.2 | 0.25-13 | 2X7.5 |
ZKg1824 | 1 | 1850X2400 | 4.32 | 0.25-13 | 2X5.5 |
ZKg1830 | 1 | 1850X3000 | 5.4 | 0.25-13 | 2X7.5 |
ZKg1836 | 1 | 1850X3600 | 6.48 | 0.25-13 | 2X7.5 |
ZKg1842 | 1 | 1850X4200 | 7.56 | 0.25-13 | 2X11 |
ZKg1845 | 1 | 1850X4500 | 8.1 | 0.25-13 | 2X11 |
ZKg1848 | 1 | 1850X4900 | 8.82 | 0.25-13 | 2X11 |
ZKg1852 | 1 | 1850X5250 | 9.45 | 0.25-13 | 2X11 |
ZKg2045 | 1 | 2050X4500 | 9 | 0.25-13 | 2X11 |
ZKg2045 | 1 | 2050X4500 | 9 | 0.25-13 | 2X11 |
ZKg2048 | 1 | 2050X4900 | 9.6 | 0.25-13 | 2X11 |
ZKg2048 | 1 | 2050X4900 | 9.6 | 0.25-13 | 2X11 |
ZKg2052 | 1 | 2050X5250 | 10.5 | 0.25-13 | 2X11 |
ZKg2060 | 1 | 2050X6000 | 12 | 0.25-13 | 2X11 |
ZKg2136 | 1 | 2150X3600 | 7.56 | 0.25-13 | 2X11 |
ZKg2142 | 1 | 2150X4200 | 8.82 | 0.25-13 | 2X11 |
ZKg2148 | 1 | 2150X4900 | 10.08 | 0.25-13 | 2X11 |
ZKg2152 | 1 | 2150X5250 | 11 | 0.25-13 | 2X11 |
ZKg2430 | 1 | 2450X3000 | 7.2 | 0.25-13 | 2X11 |
ZKg2437 | 1 | 2450X3750 | 9 | 0.25-13 | 2XX |
ZKg2445 | 1 | 2450X4500 | 10.8 | 0.25-13 | 2X11 |
ZKg2448 | 1 | 2450X4900 | 11.52 | 0.25-13 | 2X11 |
ZKg2452 | 1 | 2450X5250 | 12.6 | 0.25-13 | 2X11 |
ZKg2460 | 1 | 2450X6000 | 14.4 | 0.25-13 | 2X15 |
ZKg3037 | 1 | 3050X3750 | 11.1 | 0.25-13 | 2X15 |
ZKg3042 | 1 | 3050X4200 | 12.6 | 0.25-13 | 2X15 |
ZKg3045 | 1 | 3050X4500 | 13.5 | 0.25-13 | 2X15 |
ZKg3048 | 1 | 3050X4900 | 14.4 | 0.25-13 | 2X15 |
ZKg3052 | 1 | 3050X5250 | 15.75 | 0.25-13 | 2X18.5 |
ZKg3060 | 1 | 3050X6000 | 18 | 0.25-13 | 2X15 |
ZKg3645 | 1 | 3650X4500 | 16.2 | 0.25-13 | 2X22 |
2ZKg1224 | 2 | 1250X2400 | 2X4.3 | Upper 3-50,Lower 0.25-13 | 2X5.5 |
2ZKg1236 | 2 | 1250X3600 | 2X4.32 | Upper 3-50,Lower 0.25-13 | 2X7.5 |
2ZKg1542 | 2 | 1550X4200 | 2X6.3 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1637 | 2 | 1650X3750 | 2X6 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1642 | 2 | 1650X4200 | 2X6.72 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1645 | 2 | 1650X4500 | 2X7.2 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1836 | 2 | 1850X3600 | 2X6.48 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1842 | 2 | 1850X4200 | 2X7.56 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1845 | 2 | 1850X4500 | 2X8.1 | Upper 3-50,Lower 0.25-13 | 2X11 |
2ZKg1848 | 2 | 1850X4900 | 2X8.64 | Upper 3-50,Lower 0.25-13 | 2X15 |
2ZKg1852 | 2 | 1850X5250 | 2X9.45 | Upper 3-50,Lower 0.25-13 | 2X15 |
2ZKg2045 | 2 | 2050X4500 | 2X9 | Upper 3-50,Lower 0.25-13 | 2X15 |
2ZKg2052 | 2 | 2050X5250 | 2X10.4 | Upper 3-50,Lower 0.25-13 | 2X18.5 |
2ZKg2060 | 2 | 2050X6000 | 2X12 | Upper 3-50,Lower 0.25-13 | 2X18.5 |
2ZKg2148 | 2 | 2150X4900 | 2X10.08 | Upper 3-50,Lower 0.25-13 | 2X18.5 |
2ZKg2445 | 2 | 2450X4500 | 2X10.8 | Upper 3-50,Lower 0.25-13 | 2X18.5 |
2ZKg2448 | 2 | 2450X4900 | 2X11.52 | Upper 3-50,Lower 0.25-13 | 2X18.5 |
2ZKg2452 | 2 | 2450X5250 | 2X12.6 | Upper 3-50,Lower 0.25-13 | 2X18.5 |
2ZKg2460 | 2 | 2450X6000 | 2X14.4 | Upper 3-50,Lower 0.25-13 | 2X22 |
2ZKg2660 | 2 | 2650X6000 | 2X15.6 | Upper 3-50,Lower 0.25-13 | 2X22 |
2ZKg3045 | 2 | 3050X4500 | 2X13.5 | Upper 3-50,Lower 0.25-13 | 2X22 |
2ZKg3060 | 2 | 3050X6000 | 2X18 | Upper 3-50,Lower 0.25-13 | 2X22 |
Anshan Anzhong Mining Machinery Co., Ltd.
swan0119
No.294 Anqian road, Gaoxin district, Anshan, Liaoning,China
Copyright © Anshan Heavy Duty Mining Machinery Co., Ltd. All Rights Reserved | Sitemap