+86 152 4210 2697
According to the vibration trajectory, the relaxation screen is divided into circular vibration trajectory relaxation screen and linear vibration trajectory relaxation sieve. It is mainly used for particle size classification of various medium and fine particles and powder materials. The industry grading problems of sticky holes and stuck holes can also achieve the ideal screening effect for the screening of viscous and wet fine particle coal (3-13mm, water content 7-14%).
product details
Industry solutions:Flip-flop is divided into the circular flip-flop and linear flip-flop according to the vibration track. It is mainly used for particle size classification of various medium and fine particles and powder materials. The classification particle size is 3-25mm, which solves the classification problem of materials with sticky openings and stuck openings, and can also achieve ideal screening results for screening of sticky and wet fine particle coal (3-13mm, water content 7-14%).
l The main machine vibrates under low vibration intensity, and the screen surface and materials run under high projection intensity (the projection acceleration of the material is 30 to 50 times the acceleration of gravity). The material particles have a high jumping stroke, are loose and divided quickly, and are thoroughly screened, which reduces the inertial force of the machine body's operation, greatly extending the service life of the screen machine, and achieving high efficiency and energy saving.
l The screen openings of the screen panel can produce slight deformation with the relaxation movement, which can effectively overcome the phenomenon of stuck openings and blocked openings in the material. It has a self-cleaning function. The unit area of the screen machine has high screening efficiency and large processing capacity.
l The screen panel is made of high-elastic polyurethane material, which is wear-resistant and tensile-resistant, with a high opening rate. The fixing method does not require bolts, and it is easy to disassemble and replace.
l The whole screen frame is assembled by cold riveting technology (ring groove rivet connection) to avoid uneven assembly stress and vibration loosening; the main body of the side plate is made of high-strength plate to ensure its mechanical properties.The vibrator bearing is lubricated with thin oil, which is fully lubricated and long service life, the lower cross beam of the screen frame adopts an isotropic rectangular beam, which has high reliability.
Technical Parameters
Screen model | Layer No. | Screening surface size(mm) | Screen area(m²) | Opening size(mm) | Power(Kw) |
YCZS1236 | 1 | 1200X3600 | 4.32 | 3-13 | 11 |
YCZS1548 | 1 | 1500X4800 | 7.2 | 3-13 | 15 |
YCZS1848 | 1 | 1800X4800 | 8.64 | 3-13 | 15 |
YCZS1860 | 1 | 1800X6000 | 10.8 | 3-13 | 15 |
YCZS2160 | 1 | 2100X6000 | 12.6 | 3-13 | 18.5 |
YCZS2460 | 1 | 2400X6000 | 14.4 | 3-13 | 30 |
YCZS2480 | 1 | 2400X8000 | 19.2 | 3-13 | 30 |
YCZS3060 | 1 | 3000X6000 | 18 | 3-13 | 2X22 |
YCZS3073 | 1 | 3000X7300 | 21.9 | 3-13 | 2X22 |
2YCZS1236 | 2 | 1200X3600 | 2X4.32 | 3-13 | 11 |
2YCZS1548 | 2 | 1500X4800 | 2X7.2 | 3-13 | 15 |
2YCZS1848 | 2 | 1800X4800 | 2X8.64 | 3-13 | 15 |
2YCZS1860 | 2 | 1800X6000 | 2X10.8 | 3-13 | 15 |
2YCZS2160 | 2 | 2100X6000 | 2X12.6 | 3-13 | 22 |
2YCZS2460 | 2 | 2400X6000 | 2X14.4 | 3-13 | 30 |
2YCZS2480 | 2 | 2400X8000 | 2X19.2 | 3-13 | 30 |
2YCZS3060 | 2 | 3000X6000 | 2X18 | 3-13 | 2X30 |
2YCZS3073 | 2 | 3000X7300 | 2X21.9 | 3-13 | 2X30 |
2YCZS3080 | 2 | 3000X8000 | 2X24 | 3-13 | 2X30 |
2YCZS3090 | 2 | 3000X9000 | 2X27 | 3-13 | 2X30 |
2YCZS3673 | 2 | 3600X7300 | 2X26.28 | 3-13 | 2X30 |
2YCZS3690 | 2 | 3600X9000 | 2X32.4 | 3-13 | 2X37 |
Technical Parameters
Screen model | Layer No. | Screening surface size(mm) | Screen area(m²) | Opening size(mm) | Power(Kw) |
ZCZS1536 | 1 | 1500X3600 | 5.4 | 3-13 | 18 |
ZCZS1848 | 1 | 1800X4800 | 8.64 | 3-13 | 22 |
ZCZS1860 | 1 | 1800X6000 | 10.8 | 3-13 | 22 |
ZCZS2445 | 1 | 2400X4500 | 10.8 | 3-13 | 22 |
ZCZS2461 | 1 | 2400X6100 | 14.64 | 3-13 | 30 |
ZCZS3061 | 1 | 3000X6100 | 18.3 | 3-13 | 37 |
ZCZS3073 | 1 | 3000X7300 | 21.9 | 3-13 | 37 |
ZCZS3673 | 1 | 3600X7300 | 26.28 | 3-13 | 45 |
ZCZS3685 | 1 | 3600X8500 | 30.6 | 3-13 | 45 |
2ZCZS1536 | 2 | 1500X3600 | 2X5.4 | 3-13 | 22 |
2ZCZS1848 | 2 | 1800X4800 | 2X8.64 | 3-13 | 30 |
2ZCZS1861 | 2 | 1800X6100 | 2X10.98 | 3-13 | 30 |
2ZCZS2445 | 2 | 2400X4500 | 2X10.8 | 3-13 | 37 |
2ZCZS2461 | 2 | 2400X6100 | 2X14.64 | 3-13 | 37 |
2ZCZS3061 | 2 | 3000X6100 | 2X18.3 | 3-13 | 55 |
2ZCZS3073 | 2 | 3000X7300 | 2X21.9 | 3-13 | 75 |
2ZCZS3673 | 2 | 3600X7300 | 2X26.28 | 3-13 | 75 |
2ZCZS3685 | 2 | 3600X8500 | 2X30.6 | 3-13 | 75 |
2ZCZS4373 | 2 | 4300X7300 | 2X31.39 | 3-13 | 90 |
2ZCZS4385 | 2 | 4300X8500 | 2X36.55 | 3-13 | 90 |
2ZCZS43100 | 2 | 4300X10000 | 2X43 | 3-13 | 90 |
2ZCZS43120 | 2 | 4300X12000 | 2X51.6 | 3-13 | 90 |
Technical Parameters
Screen model | Layer No. | Screening surface size(mm) | Screen area(m²) | Opening size(mm) | Power(Kw) |
ZXCZS1861 | 1 | 1800X6100 | 10.98 | 3-13 | 22 |
ZXCZS2461 | 1 | 2400X6100 | 14.64 | 3-13 | 30 |
ZXCZS2473 | 1 | 2400X7300 | 17.52 | 3-13 | 30 |
ZXCZS3061 | 1 | 3000X6100 | 18.3 | 3-13 | 37 |
ZXCZS3073 | 1 | 3000X7300 | 21.9 | 3-13 | 37 |
ZXCZS3085 | 1 | 3000X8500 | 25.5 | 3-13 | 37 |
ZXCZS3661 | 1 | 3600X6100 | 21.96 | 3-13 | 45 |
ZXCZS3673 | 1 | 3600X7300 | 26.28 | 3-13 | 45 |
ZXCZS3685 | 1 | 3600X8500 | 30.6 | 3-13 | 45 |
ZXCZS4361 | 1 | 4300X6100 | 26.23 | 3-13 | 55 |
ZXCZS4373 | 1 | 4300X7300 | 31.39 | 3-13 | 55 |
ZXCZS4385 | 1 | 4300X8500 | 36.55 | 3-13 | 55 |
2ZXCZS1861 | 2 | 1800X6100 | 2X10.98 | 3-13 | 30 |
2ZXCZS2461 | 2 | 2400X6100 | 2X14.64 | 3-13 | 37 |
2ZXCZS2473 | 2 | 2400X7300 | 2X17.52 | 3-13 | 37 |
2ZXCZS3061 | 2 | 3000X6100 | 2X18.3 | 3-13 | 55 |
2ZXCZS3073 | 2 | 3000X7300 | 2X21.9 | 3-13 | 75 |
2ZXCZS3085 | 2 | 3000X8500 | 2X25.5 | 3-13 | 75 |
2ZXCZS3661 | 2 | 3600X6100 | 2X21.96 | 3-13 | 75 |
2ZXCZS3673 | 2 | 3600X7300 | 2X26.28 | 3-13 | 75 |
2ZXCZS3685 | 2 | 3600X8500 | 2X30.6 | 3-13 | 75 |
2ZXCZS4361 | 2 | 4300X6100 | 2X26.23 | 3-13 | 90 |
2ZXCZS4373 | 2 | 4300X7300 | 2X31.39 | 3-13 | 90 |
2ZXCZS4385 | 2 | 4300X8500 | 2X36.55 | 3-13 | 90 |
2ZXCZS43100 | 2 | 4300X10000 | 2X43 | 3-13 | 90 |
2ZXCZS43120 | 2 | 4300X12000 | 2X51.6 | 3-13 | 90 |
2ZXCZS49120 | 2 | 4900X12000 | 2X58.8 | 3-13 | 2X55 |
Anshan Anzhong Mining Machinery Co., Ltd.
swan0119
No.294 Anqian road, Gaoxin district, Anshan, Liaoning,China
Copyright © Anshan Heavy Duty Mining Machinery Co., Ltd. All Rights Reserved | Sitemap