+86 152 4210 2697
ZWS series meshwork vibrating screen is suitable for classifying compound fertilizer and other loose and fine materials. The screen uses the vibrating motor as the vibrating source to pull the screen mesh to vibrate, so that the material is thrown forward and bounces forward to realize the classification of the new screen. The screen amplitude is adjustable, the screening efficiency is high, the production capacity is large, the dynamic load is small, the noise is low, and the maintenance is convenient.
product details
Industry solutions:Uses and Features
ZWS series meshwork vibrating screen is suitable for classifying compound fertilizer and other loose and fine materials. The screen uses the vibrating motor as the vibrating source to pull the screen mesh to vibrate, so that the material is thrown forward and bounces forward to realize the classification of the new screen. The screen amplitude is adjustable, the screening efficiency is high, the production capacity is large, the dynamic load is small, the noise is low, and the maintenance is convenient.
Selection notice
When selecting, in addition to indicating the product model and quantity, it is also necessary to indicate the opening size, screen mesh material, and installation inclination. If the user does not require it, it will be supplied according to the installation drawing.
Model Meaning
Model | Screen surface | vibrating frequency(Hz) | amplitude(mm) | Feeding size(mm) | Capacity(t/h) | Motor | Total weight(KG) | ||||
Layer number | Area(㎡) | Opening size(mm) | Screen mesh form | Model | Power(KW) | ||||||
ZWS1230 | 1 | 3.6 | 10x40 | woven | 24.2 | 1.5-2.5 | ≤60 | 30-50 | YZO-17-4 | 0.85x2 | 1753 |
2ZWS1230 | 2 | 2x3.6 | upper:4x50lower:1.4x50 | woven | 24.2 | 1.5-2.5 | ≤60 | 30-50 | YZO-17-4 | 0.85x2 | 2484 |
ZWS1245 | 1 | 5.4 | 4x50 | woven | 24.2 | 1.5-2.5 | ≤60 | 45-60 | YZO-17-4 | 0.85x3 | 2841 |
2ZWS1245 | 2 | 2x5.4 | upper:4x50lower:1.4x50 | woven | 24.2 | 1.5-2.5 | ≤60 | 45-60 | YZO-17-4 | 0.85x3 | 3901 |
ZWS1260 | 1 | 7.2 | 4x25 | woven | 24.2 | 1.5-2.5 | ≤60 | 60-90 | YZO-17-4 | 0.85x4 | 3553 |
2ZWS1260 | 2 | 2x7.2 | upper:4x50lower:1.4x50 | woven | 24.2 | 1.5-2.5 | ≤60 | 60-90 | YZO-17-4 | 0.85x4 | 4895 |
ZWS1660 | 1 | 9.6 | 4x50 | woven | 24 | 1.5-2.5 | ≤60 | 100-120 | YZO-17-4 | 0.85x4 | 3712 |
2ZWS1660 | 2 | 2x9.6 | upper:4x50lower:1.4x50 | woven | 24 | 1.5-2.5 | ≤60 | 100-120 | YZO-17-4 | 0.85x4 | 4888 |
ZWS2452 | 1 | 12.5 | 4x15 | woven | 24 | 1.5-2.5 | ≤60 | 150x180 | YZO-17-4 | 0.85x4 | 5813 |
2ZWS2452 | 2 | 2x12.5 | upper:4x50lower:1.4x50 | woven | 24 | 1.5-2.5 | ≤60 | 150x180 | YZO-17-4 | 0.85x4 | 8200 |
Anshan Anzhong Mining Machinery Co., Ltd.
swan0119
No.294 Anqian road, Gaoxin district, Anshan, Liaoning,China
Copyright © Anshan Heavy Duty Mining Machinery Co., Ltd. All Rights Reserved | Sitemap